Downloads & Links¶
Assembly Instructions¶
19.2 - 24.2 Machine Revisions¶
24.2 - machines purchased August 2024 to Present
24.1 - machines purchased May 2024 to July 2024
21.1 - machines purchased May 2021 to May 2024
20.2 - machines purchased May 2020 to April 2021
19.2 - machines purchased May 2019 to April 2020
To find the correct assembly instructions for your specific machine, begin by selecting the appropriate machine revision. Once all your selections have been made, click View Instructions to view the web-based version (highly recommended), or Generate PDF to download the PDF version.
16.1 - 19.1 Machine Revisions¶
16.1 - machines purchased Jan 2016 to Dec 2018
19.1 - machines purchased Jan 2019 to April 2019
Machine Size | Assembly Instructions (16.1 Revision) | Assembly Instructions (19.1 Revision) |
---|---|---|
PRO4824 - 4' x 2' | [PDF] | [PDF] |
PRO4848 - 4' x 4' | [PDF] | [PDF] |
PRO4896 - 4' x 8' | [PDF] | [PDF] |
PRO6060 - 5' x 5' | N/A | [PDF] |
PRO60120 - 5' x 10' | [PDF] | [PDF] |
* For custom sized PRO CNC machines, simply chose the instructions for the closest-sized machine above.
13.2 - 14.1 Machine Revisions¶
13.2 - machines purchased April 2013 to Dec 2013
14.1 - machines purchased Jan 2014 to Dec 2015
Machine / Assembly | Plans (13.2 Revision) | Plans (14.1 Revision) |
---|---|---|
PRO4824 - 4' x 2' Machine Plans | [EASM]† [PDF] | [EASM]† [PDF] |
PRO4848 - 4' x 4' Machine Plans | [EASM]† [PDF] | [EASM]† [PDF] |
PRO4896 - 4' x 8' Machine Plans | [EASM]† [PDF] | [ESAM]† [PDF] |
Base Assembly CRP410-4824 | [PDF] | [PDF] |
Gantry Riser Assembly CRP420-00 | [PDF] | [PDF] |
Gantry Assembly CRP430-00 | [PDF] | [PDF] |
Ballscrew Z-Axis CRP440-00 | [PDF] | [PDF] |
* For custom sized PRO CNC machines, simply chose the instructions for the closest-sized machine above.
† eDrawings (EASM) is a free 3D format that allows you to rotate, zoom, and take measurements off of the plans. To view the ESAM files, just download the free eDrawings viewer.
Footprint and Work Area¶
Machine | Footprint & Work Area (16.1 Revision) | Footprint & Work Area (19.1 and Later Revisions) |
---|---|---|
PRO4824 - 4' x 2' | [PDF] | [PDF] |
PRO4848 - 4' x 4' | [PDF] | [PDF] |
PRO4896 - 4' x 8' | [PDF] | [PDF] |
PRO6060 - 5' x 5' | N/A | [PDF] |
PRO60120 - 5' x 10' | [PDF] | [PDF] |
Machine Expansion Instructions¶
The PRO CNC Machine Expansion Instructions [PDF] can be used for model revisions 16.1 through current for all PRO machine sizes.